Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 30 Jun 22 | 05 Sep 22 | £1150 | - | - | - | 6 Nights |
Mid season | 05 Sep 22 | 21 Oct 22 | £920 | - | £140 | £155 | 3 Nights |
Mid winter break | 21 Oct 22 | 30 Oct 22 | £920 | - | £140 | £155 | 3 Nights |
Low season | 30 Oct 22 | 22 Dec 22 | £896 | - | £134 | £146 | 3 Nights |
Xmas & New Year | 22 Dec 22 | 03 Jan 23 | £1250 | - | £195 | £195 | 3 Nights |
Low Season | 03 Jan 23 | 31 Mar 23 | £892 | - | £134 | £146 | 3 Nights |
Mid Season | 31 Mar 23 | 06 Apr 23 | £1007 | - | £157 | £174 | 3 Nights |
Easter | 06 Apr 23 | 10 Apr 23 | £1205 | - | £168 | £185 | 3 Nights |
Mid Season | 10 Apr 23 | 28 Apr 23 | £1007 | - | £157 | £174 | 3 Nights |
May Bank Holiday | 28 Apr 23 | 05 May 23 | £1183 | - | £174 | £185 | 3 Nights |
Mid Season | 05 May 23 | 26 May 23 | £989 | - | £154 | £171 | 3 Nights |
Spring Bank | 26 May 23 | 02 Jun 23 | £1205 | - | £168 | £185 | 3 Nights |
Mid Season | 02 Jun 23 | 30 Jun 23 | £989 | - | £154 | £171 | 3 Nights |
High Season | 30 Jun 23 | 04 Sep 23 | £1259 | - | - | - | 6 Nights |
Mid Season | 04 Sep 23 | 20 Oct 23 | £989 | - | £154 | £171 | 3 Nights |
Low Season | 20 Oct 23 | 20 Dec 23 | £892 | - | £134 | £146 | 3 Nights |
Xmas & New Year | 20 Dec 23 | 02 Jan 24 | £1369 | - | £218 | £218 | 3 Nights |
Low Season | 02 Jan 24 | 29 Feb 24 | £892 | - | £134 | £146 | 3 Nights |
Mid Season | 05 May 24 | 26 May 24 | £989 | - | £154 | £171 | 3 Nights |
Spring Bank | 26 May 24 | 02 Jun 24 | £1205 | - | £168 | £185 | 3 Nights |
Mid Season | 02 Jun 24 | 30 Jun 24 | £989 | - | £154 | £171 | 3 Nights |
High Season | 30 Jun 24 | 04 Sep 24 | £1259 | - | - | - | 6 Nights |
Mid Season | 04 Sep 24 | 20 Oct 24 | £989 | - | £154 | £171 | 3 Nights |
Low Season | 20 Oct 24 | 20 Dec 24 | £892 | - | £132 | £146 | 3 Nights |
Xmas & New Year | 20 Dec 24 | 02 Jan 25 | £1369 | - | £218 | £218 | 3 Nights |
Low Season | 02 Jan 25 | 17 Feb 25 | £892 | - | £134 | £146 | 3 Nights |
Low season Plus | 17 Feb 25 | 23 Feb 25 | £938 | - | £145 | £154 | 3 Nights |
Low season | 23 Feb 25 | 17 Apr 25 | £892 | - | £134 | £146 | 3 Nights |
Easter | 17 Apr 25 | 21 Apr 25 | £1100 | - | £157 | £160 | 3 Nights |
Low Season | 21 Apr 25 | 01 May 25 | £892 | - | £134 | £146 | 3 Nights |
May Bank | 01 May 25 | 05 May 25 | £1205 | - | £168 | £185 | 3 Nights |
Mid season | 05 May 25 | 23 May 25 | £989 | - | £154 | £174 | 3 Nights |
Spring Bank | 23 May 25 | 30 May 25 | £1205 | - | £168 | £185 | 3 Nights |
Mid Season | 30 May 25 | 01 Jul 25 | £989 | - | £154 | £174 | 3 Nights |
High Season | 01 Jul 25 | 01 Sep 25 | £1259 | - | - | - | 6 Nights |
Mid Season | 01 Sep 25 | 30 Oct 25 | £989 | - | £154 | £174 | 3 Nights |
Low Season | 30 Oct 25 | 18 Dec 25 | £892 | - | £134 | £146 | 3 Nights |
Xmas & New Year | 18 Dec 25 | 05 Jan 26 | £1369 | - | £200 | £200 | 3 Nights |
Low Season Plus | 05 Jan 26 | 13 Feb 26 | £938 | - | £145 | £154 | 3 Nights |
Low Season | 13 Feb 26 | 02 Apr 26 | £892 | - | £134 | £146 | 3 Nights |
Easter | 02 Apr 26 | 06 Apr 26 | £1205 | - | £168 | £185 | 3 Nights |
Low Season | 06 Apr 26 | 30 Apr 26 | £892 | - | £134 | £146 | 3 Nights |
Maybank | 30 Apr 26 | 08 May 26 | £1205 | - | £168 | £185 | 3 Nights |
Mid Season | 08 May 26 | 22 May 26 | £989 | - | £154 | £171 | 3 Nights |
Spring Bank | 22 May 26 | 29 May 26 | £1205 | - | £168 | £185 | 3 Nights |
Mid Season | 29 May 26 | 03 Jul 26 | £989 | - | £154 | £171 | 3 Nights |
High Season | 03 Jul 26 | 04 Sep 26 | £1259 | - | - | - | 6 Nights |
Mid Season | 04 Sep 26 | 23 Oct 26 | £989 | - | £154 | £171 | 3 Nights |
Mid Season | 23 Oct 26 | 06 Nov 26 | £989 | - | £154 | £171 | 3 Nights |
Low Season | 06 Nov 26 | 23 Dec 26 | £892 | - | £134 | £146 | 3 Nights |
Xmas & New Year | 23 Dec 26 | 05 Jan 27 | £1369 | - | £218 | £218 | 3 Nights |
On booking 50% of the rental charge is due - remaining 50% to be paid 10 days prior to the booking date
Where booking within 10 days of the agreed dates 100% of booking fee required to be paid.
Returnable deposit - £200 per booking.
Additional fees
Cleaning - £35 per booking
Dogs - £30 per dog per booking